Air Conditioning and Heating Specialists
Our Completed & Ongoing Projects
| SI | Project | Type | Status |
|---|---|---|---|
| 1 | PROPOSED G+1 VILLA (34 NOS.) PLOT NO. 3730174 | Residential | Completed |
| 2 | PROPOSED 3B+G+9+GYM BUILDING PLOT.NO: 248-119 AL QUSAIS IND-5, DUBAI | Commercial | Completed |
| 3 | PROPOSED SHOWROOM GROUND ONLY (LEVER TILES), PLOT NO.613-1653, RAS AL KHOR IND -2, DUBAI | Commercial | Completed |
| 4 | PROPOSED BUILDING G+3 TYP. (4 NOS.) PLOT NO. 3505, 4040, 3442 & 3340 MUWELAH, SHARJAH | Commercial | Completed |
| 5 | G+4 BUILDING PLOT NO: 0238, SECTOR: NORTH, DISTRICT: JURF INDUSTRIAL 3, AJMAN | Commercial | Completed |
| 6 | PROPOSED BUILDING (G+2) PLOT NO. 0792, NORTHERN SECTOR, JURF INDUSTRIAL 3, AJMAN | Commercial | Completed |
| 7 | PROPOSED BUILDING (G+2TY) PLOT NO.0500, SOUTHERN SECTOR, MOWAIHAT 1, AJMAN | Commercial | Completed |
| 8 | CIVIL DEFENCE BUILDING, UAQ | Commercial | Completed |
| 9 | COMMERCIAL & RESIDENTIAL BUILDING G+2PLOT NO. 1301, SOUTHERN SECTOR, RAWDHA 1, AJMAN | Commercial & Residential | Completed |
| 10 | BUILDING G+6 TYPICAL PLOT: 0057, SOUTHERN SECTOR, RAWDHA 1, AJMAN | Commercial | Completed |
| 11 | PROPOSED MASJID G. FLOOR + IMAM HOUSE + ABLUTION BLOCK, PLOT NO. 2957, EASTERN SECTOR, HELIOW 1 | Masjid | Completed |
| 12 | 32 MIGD PS WITH 2X5MIG STORAGE TANK PLOT NO: 5021953, UMM AL SOUB, UAQ | Industrial | Completed |
| 13 | PROPOSED G+4 BUILDING PLOT NO. 0057, SECTOR: CITY CENTER AT ALNUAIMEYA-1, AREA: AJMAN | Commercial | Completed |
| 14 | COMMERCIAL & RESIDENTIAL BUILDING G+2 PLOT NO. 0060, SOUTHERN SECTOR, RAWDHA 1 | Commercial & Residential | Completed |
| 15 | PROPOSED MOSQUE & IMAM HOUSE, PLOT NO:412034016, KHALIFA BIN ZAYED, RASALL AL KHAIMAH | Mosque | Completed |
| 16 | PROPOSED SHED + ACCOMODATION (GRANITI BUILDING MATERIALS), UMM AL THOUB, UMM AL QUWAIN | Commercial | Completed |
| 17 | PROPOSED G+1 VILLA, HOUSHI, SHARJAH | Residential | Completed |
| 18 | PROPOSED G+1 VILLA, AL RAHAMANYA-6, SHARJAH | Residential | Completed |
| 19 | PROPOSED G+1+ROOF+SERVICE AREA PLOT NO.: 1488, SECTOR: MED, AL JURF-2, AREA: AJMAN | Residential | Completed |
| 20 | PROPOSED G+M+2, JURF IND-AREA 3, AJMAN | Industrial | Completed |
| 21 | PROPOSED G+1 VILLA, PLOT NO.602010762, AL HAMRA, RAS AL KHAIMAH | Residential | Completed |
| 22 | PROPOSED G+1 VILLA, AL RAHMANYA-9, SHARJAH | Residential | Completed |
| 23 | PROPOSED G+6 BUILDING, AL NABBA, SHARJAH | Commercial | Completed |
| 24 | 45MLD DESALINATION PLANT, JAZEERA AL HAMRA, RAS AL KHAIMAH | Industrial | Completed |
| 25 | PROPOSED GROUND + MEZZ + 2 BUILDING PLOT.0265, SOUTHERN SECTOR, MOWAIHAT-03, AJMAN | Commercial | Completed |
| 26 | PROPOSED MASJID+ IMAM HOUSE, AL NAKHEEL, AJMAN | Masjid | Completed |
| 27 | 22 MIGD PUMPING STATION LOCATION: AL JAZEERA AL HAMRA, RAS AL KHAIMAH | Industrial | Completed |
| 28 | UPGRADATION OF SEWA PUMPING STATION. ZUBAIR, SHARJAH | Industrial | Completed |
| 29 | PROPOSED G+2P+6 BUILDING. PLOT: 60, SOUTHERN SECTOR, RAWDHA 1, AJMAN | Commercial | Completed |
| 30 | PROPOSED OFFICE BUILDING (LEVER TILES CO.), UMM AL THOUB, UMM AL QUWAIN | Commercial | Completed |
| 31 | PROPOSED G+2P+6 FLOORS, PLOT: 0744, SOUTHERN SECTOR, RAWADHA 2, AJMAN | Commercial | Completed |
| 32 | PROPOSED VILLA(G+1)+KIT.BLOCK +GARAGE+COMP.WALL ,PLOT:4156, AL QARAIN-2, SHARJAH | Residential | Completed |
| 33 | PROPOSED VILLA(G+1)+KIT.BLOCK +GARAGE+COMP.WALL ,PLOT:4157, AL QARAIN-2, SHARJAH | Residential | Completed |
| 34 | PROPOSED OFFICE AREA (BAKER FURNITURE), SHEIKH ZAYED ROAD, DUBAI | Commercial | Completed |
| 35 | PROPOSED WAREHOUSE (LIWA ROASTERY), UMM AL THOUB, UMM AL QUWAIN | Industrial | Completed |
| 36 | VILLA (G+1+ROOF) + COMPUND WALL + CAR SHED | Residential | Ongoing |
| 37 | PROPOSED G+3 BUILDING, AJMAN | Commercial | Ongoing |
| 38 | KHALID AL JAZIRI PROPOSED MAJLIS BLOCK | Residential | Ongoing |
| 39 | (AMC) Mr. MOHAMED AWAD AHMED AL JAZAIRI | Residential | Ongoing |
| 40 | SAIKS TECHNICAL SERVICES , AL WASL, KARAMA ,APARTMENT | Residential | Ongoing |
| 41 | PROPOSED G+1 SALOON LOCATION: PLOT NO. 3420892, JUMEIRAH 2, DUBAI | Commercial | Ongoing |
| 42 | PROPOSED EXTENSION LOCATION: 0269, AL HADITHA, UMM AL QUWAIN | Residential | Ongoing |
| 43 | (AMC) DANA G+4 BLDG RAWDA, AJMAN | Commercial | Ongoing |
| 44 | AL SHAKERIN RESTAURANT , AJMAN | Commercial | Completed |
| 45 | AL MOUJ AL AKHDHAR BUILDING-SIYUOH | Residential | Completed |
| 46 | 1050 Residential Units – Twin Villas (5BR)-30 VILLA | Residential | Completed |
| 47 | G+4 ,AL JUURF ,AJMAN | Commercial | Ongoing |
| 48 | PROJECT: G+1 VILLA - THE PALM ISLAND, PLOT NO.: D 130, PALM JUMEIRAH, DUBAI | Residential | Ongoing |
| 49 | PROPOSED G+1 VILLA, SHARJAH | Residential | Ongoing |
| 50 | PROPOSED G+1 VILLA ,UMM AL QUWAIN | Residential | Ongoing |
| 51 | EXTENSION VILLA (G+2) PLOT NO.: 416-1804, NAD AL HAMAR, DUBAI | Residential | Ongoing |
| 52 | PROJECT: PROPOSED B+G+1 VILLA PLOT: 6487353, AT WADI AL SAFA 5, DUBAI | Residential | Ongoing |
| 53 | PROJECT: PROPOSED VILLA (G+1) LOCATION: PLOT: 5984, TELAL, SEYOUH, SHARJAH | Residential | Ongoing |
| 54 | (AMC) MANA NUTRITION FOOD SUPPLEMENTS MANUFATURING LLC | Commercial | Ongoing |
| 55 | (AMC) UNIFONIC FZE OFFICE AREA | Commercial | Ongoing |
| 56 | M/s Dana Trading G+4 Bldg | Commercial | Ongoing |
| 57 | MAJILIS, Al Kawaneej | Masjid | Ongoing |
| 58 | Show room Service Block & Car park | Commercial | Ongoing |
| 59 | G+1 VILLA MR.HAMAD ALI AHMED | Residential | Ongoing |
| 60 | G+1 PLOT NO.102212302 ,WADI AL AMARDI | Residential | Ongoing |
| 61 | G+1 VILLA PLOT.123 , AL MOWARADAH 2 SHARJAH | Residential | Ongoing |
| 62 | G+1 Plot No.... | Residential | Ongoing |
Project Statistics
Completed Projects 48
Ongoing Projects 18
Project Types
- Residential 24
- Commercial 32
- Industrial 6
- Masjid 3
- Mixed 1